Welcome,
Manage site risk assessments and compliance records.
Completed (Period)
Actions
Actions
Review
Staff Overview
View and manage staff records that support training, compliance, and audit requirements across the business. Staff records link directly to training certificates and compliance documentation.
Add / Update Staff Member
Create new staff records or update existing details. Archiving a staff member removes them from active operational lists while retaining their history for audit purposes.
Add / Update StaffTraining & Staff Documents
Upload training records, certificates, and compliance documents linked to individual staff members using their Staff ID.
View Training RecordsStaff Compliance Overview
The Staff Compliance Dashboard provides a central overview of verification, DBS, right-to-work, and quality performance across all active staff members in the system.
This view allows supervisors and management to quickly identify staff records that are overdue, due for review, or operating within compliance, supporting proactive workforce management and audit readiness.
| Staff ID | Name | Role | Start Date | Status | Actions |
|---|---|---|---|---|---|
| CSS-004 | Caroline McLaughlin | Cleaner | 2023-11-06 | Active | View Profile Verify |
| CSS-005 | Chloe Connolly | Cleaner | 2025-08-06 | Active | View Profile Verify |
| CSS-006 | Chuo Ann Yuo-Njem | Cleaner | 2025-10-26 | Active | View Profile Verify |
| CSS-007 | Connor Reid | Cleaner | 2026-07-01 | Active | View Profile Verify |
| CSS-002 | Donna Belfon | Cleaner | 2025-11-02 | Active | View Profile Verify |
| CSS-003 | Jean Fowkes | Cleaner | 2022-11-20 | Active | View Profile Verify |
| CSS-014 | John Davidson | Cleaner | 2025-12-23 | Active | View Profile |
| CSS-008 | Karen Broady | Cleaner | 2024-11-02 | Active | View Profile Verify |
| CSS-009 | Leah Booth | Cleaner | 2020-06-25 | Active | View Profile Verify |
| CSS-011 | Louise Davidson | Cleaner | 2023-11-19 | Active | View Profile Verify |
| CSS-10 | Maria Mansour | Cleaner | 2025-10-26 | Active | View Profile Verify |
| CSS-016 | Melissa Sharpe | Cleaner | 2023-03-26 | Active | View Profile |
| CSS-015 | Rebecca Hooper | Cleaner | 2025-08-03 | Active | View Profile |
Sites Compliance Overview
The Compliance Dashboard provides a central overview of review and risk status across all sites in the system. It automatically evaluates the most recent Risk Assessment for each site and highlights where follow-up action is required.
From this view, you can quickly identify sites that are overdue, due soon, or within their review window, allowing you to prioritise compliance activity and maintain consistent standards.
| Staff ID | Staff Name | Course | Completed | Frequency | Next Due | Record Status | Due Status | Evidence |
|---|---|---|---|---|---|---|---|---|
| CSS-001 | Laura Horner | — | 2025-08-30 | 180 days | 2026-02-26 | Active | Overdue | View |
| Site ID | Site Name | Last Inspection | Next Due | Schedule | Outcome | Rating |
|---|---|---|---|---|---|---|
| 13 | Five Lamps Pub | 2026-01-01 | 2026-01-31 | Overdue | Pass | Good |
| 4 | Crown Inn | 2026-01-02 | 2026-02-01 | Overdue | Pass | Good |
| 12 | TEST - Cosy Club | 2026-01-04 | 2026-02-03 | Overdue | Pass | Good |
